IPL 2026 Schedule
Find the date, scheduled start in IST and recorded ground for 70 league fixtures and four playoffs, from 28 March to 31 May 2026.
Find the right fixture
BCCI announced the first 20 league games for 28 March–12 April, then the remaining 50 for 13 April–24 May. The playoffs ran 26–31 May. The archived slot is the scheduled start, not necessarily the time of the first ball after a delay.
- Find the match number or playoff round. If you know only the teams, use both names and the date; the same clubs can meet twice.
- Check the date, IST slot and city in the same row. In a double-header, the afternoon and evening slots identify different fixtures.
- Follow the row’s result link. A result, a no-result and a fixture without evidence have different meanings. For the season winner or score, open the IPL 2026 playoff results.
Look up the winner, scores or rain decision in the IPL 2026 results archive. Two league fixtures changed venue from the March release: Match 37 moved to Chennai and Match 66 moved to Ahmedabad. For the reason a venue assumption can change a Dream11 comparison, read the IPL venue-swap case. If you begin with a score or a table position, the IPL match archive navigation shows which record to check first.
League phase 1 · 28 March – 12 April
| Fixture | Date and start (IST) | Teams | Recorded ground | Outcome |
|---|---|---|---|---|
| Match 1 | RCB vs SRH | M. Chinnaswamy Stadium, Bengaluru | Match 1 result | |
| Match 2 | MI vs KKR | Wankhede Stadium, Mumbai | Match 2 result | |
| Match 3 | RR vs CSK | ACA Stadium, Guwahati | Match 3 result | |
| Match 4 | PBKS vs GT | New International Cricket Stadium, New Chandigarh | Match 4 result | |
| Match 5 | LSG vs DC | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | Match 5 result | |
| Match 6 | KKR vs SRH | Eden Gardens, Kolkata | Match 6 result | |
| Match 7 | CSK vs PBKS | MA Chidambaram Stadium, Chennai | Match 7 result | |
| Match 8 | DC vs MI | Arun Jaitley Stadium, Delhi | Match 8 result | |
| Match 9 | GT vs RR | Narendra Modi Stadium, Ahmedabad | Match 9 result | |
| Match 10 | SRH vs LSG | Rajiv Gandhi International Stadium, Hyderabad | Match 10 result | |
| Match 11 | RCB vs CSK | M. Chinnaswamy Stadium, Bengaluru | Match 11 result | |
| Match 12 | KKR vs PBKS | Eden Gardens, Kolkata | Match 12 result | |
| Match 13 | RR vs MI | ACA Stadium, Guwahati | Match 13 result | |
| Match 14 | DC vs GT | Arun Jaitley Stadium, Delhi | Match 14 result | |
| Match 15 | KKR vs LSG | Eden Gardens, Kolkata | Match 15 result | |
| Match 16 | RR vs RCB | ACA Stadium, Guwahati | Match 16 result | |
| Match 17 | PBKS vs SRH | New International Cricket Stadium, New Chandigarh | Match 17 result | |
| Match 18 | CSK vs DC | MA Chidambaram Stadium, Chennai | Match 18 result | |
| Match 19 | LSG vs GT | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | Match 19 result | |
| Match 20 | MI vs RCB | Wankhede Stadium, Mumbai | Match 20 result |
League phase 2 · 13 April – 24 May
| Fixture | Date and start (IST) | Teams | Recorded ground | Outcome |
|---|---|---|---|---|
| Match 21 | SRH vs RR | Rajiv Gandhi International Stadium, Hyderabad | Match 21 result | |
| Match 22 | CSK vs KKR | MA Chidambaram Stadium, Chennai | Match 22 result | |
| Match 23 | RCB vs LSG | M. Chinnaswamy Stadium, Bengaluru | Match 23 result | |
| Match 24 | MI vs PBKS | Wankhede Stadium, Mumbai | Match 24 result | |
| Match 25 | GT vs KKR | Narendra Modi Stadium, Ahmedabad | Match 25 result | |
| Match 26 | RCB vs DC | M. Chinnaswamy Stadium, Bengaluru | Match 26 result | |
| Match 27 | SRH vs CSK | Rajiv Gandhi International Stadium, Hyderabad | Match 27 result | |
| Match 28 | KKR vs RR | Eden Gardens, Kolkata | Match 28 result | |
| Match 29 | PBKS vs LSG | New International Cricket Stadium, New Chandigarh | Match 29 result | |
| Match 30 | GT vs MI | Narendra Modi Stadium, Ahmedabad | Match 30 result | |
| Match 31 | SRH vs DC | Rajiv Gandhi International Stadium, Hyderabad | Match 31 result | |
| Match 32 | LSG vs RR | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | Match 32 result | |
| Match 33 | MI vs CSK | Wankhede Stadium, Mumbai | Match 33 result | |
| Match 34 | RCB vs GT | M. Chinnaswamy Stadium, Bengaluru | Match 34 result | |
| Match 35 | DC vs PBKS | Arun Jaitley Stadium, Delhi | Match 35 result | |
| Match 36 | RR vs SRH | Sawai Mansingh Stadium, Jaipur | Match 36 result | |
| Match 37 | CSK vs GT | MA Chidambaram Stadium, ChennaiOriginally listed in Ahmedabad | Match 37 result | |
| Match 38 | LSG vs KKR | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | Match 38 result | |
| Match 39 | DC vs RCB | Arun Jaitley Stadium, Delhi | Match 39 result | |
| Match 40 | PBKS vs RR | New International Cricket Stadium, New Chandigarh | Match 40 result | |
| Match 41 | MI vs SRH | Wankhede Stadium, Mumbai | Match 41 result | |
| Match 42 | GT vs RCB | Narendra Modi Stadium, Ahmedabad | Match 42 result | |
| Match 43 | RR vs DC | Sawai Mansingh Stadium, Jaipur | Match 43 result | |
| Match 44 | CSK vs MI | MA Chidambaram Stadium, Chennai | Match 44 result | |
| Match 45 | SRH vs KKR | Rajiv Gandhi International Stadium, Hyderabad | Match 45 result | |
| Match 46 | GT vs PBKS | Narendra Modi Stadium, Ahmedabad | Match 46 result | |
| Match 47 | MI vs LSG | Wankhede Stadium, Mumbai | Match 47 result | |
| Match 48 | DC vs CSK | Arun Jaitley Stadium, Delhi | Match 48 result | |
| Match 49 | SRH vs PBKS | Rajiv Gandhi International Stadium, Hyderabad | Match 49 result | |
| Match 50 | LSG vs RCB | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | Match 50 result | |
| Match 51 | DC vs KKR | Arun Jaitley Stadium, Delhi | Match 51 result | |
| Match 52 | RR vs GT | Sawai Mansingh Stadium, Jaipur | Match 52 result | |
| Match 53 | CSK vs LSG | MA Chidambaram Stadium, Chennai | Match 53 result | |
| Match 54 | RCB vs MI | Shaheed Veer Narayan Singh International Stadium, Raipur | Match 54 result | |
| Match 55 | PBKS vs DC | Himachal Pradesh Cricket Association Stadium, Dharamshala | Match 55 result | |
| Match 56 | GT vs SRH | Narendra Modi Stadium, Ahmedabad | Match 56 result | |
| Match 57 | RCB vs KKR | Shaheed Veer Narayan Singh International Stadium, Raipur | Match 57 result | |
| Match 58 | PBKS vs MI | Himachal Pradesh Cricket Association Stadium, Dharamshala | Match 58 result | |
| Match 59 | LSG vs CSK | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | Match 59 result | |
| Match 60 | KKR vs GT | Eden Gardens, Kolkata | Match 60 result | |
| Match 61 | PBKS vs RCB | Himachal Pradesh Cricket Association Stadium, Dharamshala | Match 61 result | |
| Match 62 | DC vs RR | Arun Jaitley Stadium, Delhi | Match 62 result | |
| Match 63 | CSK vs SRH | MA Chidambaram Stadium, Chennai | Match 63 result | |
| Match 64 | RR vs LSG | Sawai Mansingh Stadium, Jaipur | Match 64 result | |
| Match 65 | KKR vs MI | Eden Gardens, Kolkata | Match 65 result | |
| Match 66 | GT vs CSK | Narendra Modi Stadium, AhmedabadOriginally listed in Chennai | Match 66 result | |
| Match 67 | SRH vs RCB | Rajiv Gandhi International Stadium, Hyderabad | Match 67 result | |
| Match 68 | LSG vs PBKS | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | Match 68 result | |
| Match 69 | MI vs RR | Wankhede Stadium, Mumbai | Match 69 result | |
| Match 70 | KKR vs DC | Eden Gardens, Kolkata | Match 70 result |
Playoffs · 26–31 May
| Fixture | Date and start (IST) | Teams | Recorded ground | Outcome |
|---|---|---|---|---|
| Qualifier 1 | RCB vs GT | Himachal Pradesh Cricket Association Stadium, Dharamshala | Qualifier 1 result | |
| Eliminator | SRH vs RR | New International Cricket Stadium, New Chandigarh | Eliminator result | |
| Qualifier 2 | GT vs RR | New International Cricket Stadium, New Chandigarh | Qualifier 2 result | |
| Final | RCB vs GT | Narendra Modi Stadium, Ahmedabad | Final result |
Sources and how to use the dates
Checked on by the CricJosh Editorial Desk. Original league slots come from BCCI’s 11 and 26 March 2026 announcements. Dates, grounds and outcomes were cross-checked against the Cricbuzz and NDTV Sports season archives. IPL match reports were checked for all four playoffs and the notable cases identified here. The check date is a record of editorial review.
For alternate names and city boundaries, use the cricket ground directory. Start a Dream11 lineup check only after identifying the competition and teams. An archived fixture does not confirm a present XI, product availability or a lineup deadline.
Choose your next cricket task
Read CricJosh’s Dream11 guides and team research. The advertised partner is separately operated.